Cart is empty.
| Model Art. No. | SOTx 5103 821637 | SOTx 4203 821638 | SOTx 4303 821639 | SOTx 4403 821640 |
| EAN | 4040326216378 | 4040326216385 | 4040326216392 | 4040326216408 |
| Inputs | 5 | 4 | 4 | 4 |
| SAT / Terrestrial | 4 / 1 | 4 / 0 | 4 / 0 | 4 / 0 |
| Input frequency range SAT | 950 ... 2150 MHz | 950 ... 2150 MHz | 950 ... 2150 MHz | 950 ... 2150 MHz |
| AGC level range SAT | 75 ... 95 dB|jV | 75 ... 95 dB|jV | 75 ... 95 dB|jV | 75 ... 95 dB|jV |
| Input frequency range Terr. | 47 - 862 MHz | - | - | - |
| AGC level range Terr. | 78 ... 98 dB|jV | - | - | - |
| LNB remote power | 14/18V 22kHz or 12 V | 14/18V 22kHz or 12 V | 14/18V 22kHz or 12 V | 14/18V 22kHz or 12 V |
| LNB current max. | 500 mA | 500 mA | 500 mA | 500 mA |
| Optical output power | 9 dBm | 9 dBm | 9 dBm | 9 dBm |
| Optical wavelength | 1310 & 1550 nm | 1271 & 1291 nm | 1331 & 1351 nm | 1371 & 1490 nm |











