Cart is empty.
| Model Art. No. | SAR 12 F 871406 |
| EAN | 4040326714065 |
| Inputs / Outputs | 1/2 |
| Outdoor case | optional |
| Frequency range | 47 ... 2200 MHz |
| Through loss | 0,8 dB |
| Switching isolation Terr. | > 40 dB |
| Switching isolation SAT | > 25 dB |
| DC-pass per trunkline max. | 500 mA |
| Control voltage | 5 ... 18 V |
| Control current | < 0,5 ... 1,5 mA |
| Current from receiver max. | 35 mA |
| Ambient temperature | -20 ... +50 В°C |
| Dimensions (mm) | 105 x 82 x 38 |











