Cart is empty.
| Model Art. No. | SAR 411 WSG 871432 | SAR 212 WSG 871430 |
| EAN | 4040326714324 | 4040326714300 |
| Inputs / Outputs | 4/1 | 2/1 |
| Outdoor case | optional (WSG 94) | optional (WSG 94) |
| Frequency range | 950 ... 2200 MHz | |
| Through loss max. | 2 dB | 1,5 dB |
| Switching isolation | > 26 / typ. 30 dB | > 30 / typ. 40 dB |
| DC-pass per trunkline max. | 500 mA | 500 mA |
| System switching using DiSEqC-commands | Option, Position | Position |
| Current from receiver max. | 36 mA | 30 mA |
| Ambient temperature | -20 ... +50 В°C | |
| Dimensions (mm) | 94 x 73 x 26 | 64 x 73 x 26 |











