Cart is empty.
| Model Art. No. | SBK 171709 NF 842428 |
| EAN | 4040326424285 |
| Inputs / outputs SAT / Terrestrial | 17 / 17 16 / 1 |
| Loss Terr.: 5 ... 862 MHz | 1 ... 3 dB |
| Gain SAT IF: 950 ... 2200 MHz | 25 ... 31 dB |
| Noise figure SAT | 9 ... 4,5 dB |
| Output level max. 950 ... 2200 MHz 35 dB IMA3 / EN 60728-3 | 117 dBgV |
| Rejection | |
| Terrestrial passive / SAT | > 45 dB |
| SAT / Terrestrial | > 40 dB |
| Isolation Trunk / trunk | > 30 dB |
| Power supply V~ | 100 ... 240 V / 47 - 63 Hz |
| Power consumption Terr. 18 V / 500 mA + LNB max. | 62 W |
| Power consumption Terr. 0 V + LNB max. | 50 W |
| Power consumption Standby / terr. 18 V / 500 mA | 18 W |
| Power consumption Standby / Terr. 0 V | 5 W |
| LNB remote current | 1,6 A |
| Single port current | 400 mA |
| Remote current Terrestrial | 18 V / 500 mA |
| Ambient temperature | -20 ... +50 В°C |
| Dimensions (mm) | 540 x 170 x 100 |











