Cart is empty.
SMS 5808 NF
4 SAT-IF level compact multiswitch with active terrestrial 8 subscribers
- Brand:
SPAUN
-
Code: SMS 5808 NF
Available
| Model Art. Nr. | SMS 5608 NF 842444 | SMS 5808 NF 842445 | SMS 51208 NF 842443 | SMS 51808 NF 842441 | SMS 52208 NF 842442 |
| EAN | 4040326424445 | 4040326424452 | 4040326424438 | 4040326424414 | 4040326424421 |
| Inputs SAT / Terrestrial | 5 4 / 1 | ||||
| Outputs / subscribers | 6 | 8 | 12 | 18 | 22 |
| Tap loss Terrestrial: 47 ... 862 MHz | 0 ... 2 dB | 1 ... 0 dB | 8 ... 9 dB | 9 ... 11 dB | 9 ... 11 dB |
| Tap gain SAT IF: 950 ... 2200 MHz | -4 ... 1 dB | -4 ... 1 dB | -4 ... 1 dB | -4 ... 0 dB | 1-12 13-22 -5 ...1 dB -6 ... -3 dB |
| Output level max. 47 ... 862 MHz 60 dB IMA3 / EN 60728-3 | 83 dBpV | ||||
| Output level max. 950 ... 2200 MHz 35 dB IMA3 / EN 60728-3 | 93 dBpV | ||||
| Selection | |||||
| Terrestrial / SAT: | > 30 dB | ||||
| SAT / Terrestrial: | > 30 dB | ||||
| Rejection | |||||
| Isolation | > 30 dB | ||||
| Receiver / receiver: | > 36 dB/VHF, > 32 dB/UHF, > 30 dB/SAT | ||||
| Mains power supply V~ | 100 ... 240 V / 47 - 63 Hz | ||||
| Power consumption SAT active + LNB | 10 W | 10 W | 11 W | ||
| Power consumption SAT standby | 3,5 W | 3,5 W | 4,5 W | ||
| Current consumption LNB max. | 300 mA | ||||
| Current consumption from each receiver | 40 mA | ||||
| Ambient temperature | -20 ... +50 В°C | ||||
| Dimensions (mm) | 220 x 130 x 56 | 260 x 130 x 56 | 280 x 130 x 56 | 340 x 130 x 56 | 380 x 130 x 56 |










