Cart is empty.
| Technical data | ||||||
| Type | PSAC 75/12 | PSAC 75/15 | PSAC 150/12 | PSAC 150/15 | PSAC 150/28 | PSAC 240/15 |
| Article no. | 6711410 | 6711400 | 6711520 | 6711510 | 6711700 | 6712320 |
| Output voltage | 12 V= | 15 V= | 12 V= | 15 V= | 28 V= | 15 V= |
| Output current | max. 6,25 A | max. 5 A | max. 12,5 A | max. 10 A | max. 5,3 A | max. 16 A |
| Operating voltage | 150-265 V~ | |||||
| Connectors output | Clamp terminal | |||||
| Dimensions (WxHxD) | 165 x 95 x 40 mm | |||||
| Weight | 0,66 kg | |||||











