Cart is empty.
SPM 2.000 digi
The base unit SPM 2.000 provides module slots for ten modules. The base unit contains the control unit and a large power supply unit. Two temperature controlled fans raise lifetime of the built-in components aditionally.
- Brand:
Polytron
-
Code: SPM 2.000 digi
Available
| Technical data | |||
| Type | SPM 2.000 tele | SPM 2.000 tele10 | SPM 2.000 digi |
| Article no. | 5525210 | 5525220 | 5525200 |
| Module slots | 10 | ||
| LNB-supplyВ | 13 V DC | ||
| Frequency range | 47-862 MHz | ||
| Return loss | >= 14 dB | ||
| Outpiuts | 1 | 10 | 1 |
| Output level | (10 channels)В | each output | (10 channels)В |
| LAN | X | X | |
| Operating voltage | 180-265 V~ ; 50/60 Hz | ||
| Power consumption | max. 180 W | ||
| Operating temperature | 0В° - 50 В°C | ||
| Dimensions (W x H x D) | 433 x 177 x 244 mm | ||










