Cart is empty.
| Technical data | ||||
| Type | SPM-FM4 | SPM-FM/TV | SPM-FD4 | SPM-FM |
| Article no. | 5526920 | 5526820 | 5526930 | 5526900 |
| Operating mode | Audio / FM | FM/TV | FM / Audio | FM |
| Input frequency | Audio | / | 87,5-108 MHz | / |
| Input level | 1 Vpp /В | min. 15 dBВµV | 40-80 dBВµV | / |
| Gain | / | / | / | 40 dB |
| Video input level | / | 1 Vpp (В±1 dB) 75 Ohm | / | / |
| Output freq. range | 87,5-108 MHz | 47-862 MHz | / | 87,5-108 MHz |
| TV-Standard | / | B/G, D/K,В | / | / |
| Output level | 95 dBВµV | 95 dBВµV | / | 90 dBВµV |
| Variable attenuator | 0-10 dB | 0-10 dB | / | / |
| AV connection | Cinch | SUB-D | Cinch | / |
| Power consumption | 2,5 W | 3 W | 2 W | 2,5 W |
| Weight | 0,52 kg | 0,42 kg | 0,52 kg | 0,40 kg |











