Cart is empty.
PSG 508 C
Cascadable multiswitch for distribution of 4 SAT IF polarizations and terrestrial signals.
- Brand:
Polytron
-
Code: PSG 508 C
Available
| Technical data | |||
| Type | PSG 508 C | PSG 512 C | PSG 516 C |
| Article no. | 9268000 | 9268003 | 9268005 |
| Inputs | 4 SAT, 1 TERR | ||
| Outputs | 8 | 12 | 16 |
| Through lossВ TERR 47-862 MHz | 4 dB | 4 dB | 4 dB |
| Through lossВ SAT 950-2150 MHz | 4 dB | 6 dB | 6 dB |
| Tap loss Terr. 47-862 MHz | -3 dB | -3 dB | -3 dB |
| Tap loss SAT 950-2150 MHz | 0 dB | 0 dB | 0 dB |
| Switching commands | 14 V / 18 V / 0/22 kHz | ||
| Isolation Horz. / Vert. | > 28 dB | > 28 dB | > 28 dB |
| Isolation SAT / Ter. | > 30 dB | > 30 dB | > 30 dB |
| Input level max. | SAT: 95 dBВµV ; TERR: 95 dBВµV | ||
| Power consumption per receiver | 50 mA | ||
| LNB supply | max. 1200 mA | ||
| Operation temperature | -20...+50 В°C | ||
| Dimensions (W x H x D) [mm] | 118 x 115 x 36 | 188 x 115 x 36 | 188 x 115 x 36 |










